<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Boston Motorcycle Accident Blog</title>
	<atom:link href="http://www.injuredbikerlaw.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.injuredbikerlaw.com</link>
	<description>Boston Motorcycle Accident Blog</description>
	<lastBuildDate>Tue, 11 Jun 2013 21:58:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.1</generator>
		<item>
		<title>Join Boston’s Ride to Work Day &#8211; June 17</title>
		<link>http://www.injuredbikerlaw.com/join-bostons-ride-work-day-june-17/</link>
		<comments>http://www.injuredbikerlaw.com/join-bostons-ride-work-day-june-17/#comments</comments>
		<pubDate>Tue, 11 Jun 2013 21:58:40 +0000</pubDate>
		<dc:creator>Tom Kiley</dc:creator>
				<category><![CDATA[Motorcycle Events]]></category>
		<category><![CDATA[boston motorcycle accident injury]]></category>
		<category><![CDATA[boston ride to work day]]></category>
		<category><![CDATA[boston wrongful death attorney]]></category>
		<category><![CDATA[massachusetts motorcycle event]]></category>
		<category><![CDATA[motorcycle safety awareness month]]></category>

		<guid isPermaLink="false">http://www.injuredbikerlaw.com/?p=3904</guid>
		<description><![CDATA[Massachusetts riders are encouraged to take their motorcycle or scooter to work on June 17 in support of motorcycling as a safe and accessible transportation alternative. What began as an informal ride in 1992 has since developed into an international event that takes place every third Monday in June. According to ridetowork.org, bikers that participate...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.injuredbikerlaw.com/wp-content/uploads/2013/06/motorcycle_harley_wiki.jpg" alt="Boston Wrongful Death" title="Ride to Work Day" width="300" height="225" class="aligncenter size-full wp-image-3905" />Massachusetts riders are encouraged to take their motorcycle or scooter to work on June 17 in support of motorcycling as a safe and accessible transportation alternative. What began as an informal ride in 1992 has since developed into an international event that takes place every third Monday in June.</p>
<p>According to <em>ridetowork.org</em>, bikers that participate in Ride to Work Day will demonstrate the following:</p>
<ul>
<li>Motorcyclists come from all age ranges, careers, and walks of life</li>
<li>There are more motorcyclists on the road today than the general public or politicians know about</li>
<li>Motorcycling provides positive social benefits for riders</li>
<li>Motorcycles and scooters help reduce traffic congestion, especially in cities</li>
<li>Motorcycles are great as a form of transportation and as a hobby</li>
</ul>
<p>Overall, Ride to Work Day helps increase awareness among other motorists to <a href="http://www.injuredbikerlaw.com/motorcycle-safety-awareness-month-may-2013/">share the road</a> with motorcycles and scooters. An alarming number of accidents occur because other drivers forget to keep an eye out for motorcycles or don’t know that motorcyclists have the same rights and privileges as any other vehicle on the road.</p>
<p>If you participate in this event, let the Kiley Law Group know how it was and leave a comment!</p>
<p>If you have lost someone in a motorcycle accident due to the reckless actions of a motorist, you may have the right to sue the driver for wrongful death. To find out if you have a case, contact an experienced <a href="http://www.tomkileylaw.com/practice-areas/wrongful-death.html">Boston wrongful death lawyer</a> at (888) 208-1695 for no-cost, confidential consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injuredbikerlaw.com/join-bostons-ride-work-day-june-17/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Own a Motorcycle in Massachusetts?</title>
		<link>http://www.injuredbikerlaw.com/why-own-motorcycle-massachusetts/</link>
		<comments>http://www.injuredbikerlaw.com/why-own-motorcycle-massachusetts/#comments</comments>
		<pubDate>Fri, 24 May 2013 08:00:07 +0000</pubDate>
		<dc:creator>Tom Kiley</dc:creator>
				<category><![CDATA[Motorcycle Buying]]></category>
		<category><![CDATA[boston motorcycle enthusiasts]]></category>
		<category><![CDATA[boston motorcycle rider lawyers]]></category>
		<category><![CDATA[ma motorcycle benefits]]></category>
		<category><![CDATA[massachusetts biker tips]]></category>

		<guid isPermaLink="false">http://www.injuredbikerlaw.com/?p=3882</guid>
		<description><![CDATA[Whether you’re drawn to the exhilarating sense of freedom found on the open road or you would like to join the fun-loving community of a motorcycle club, there are many reasons that drive motorcycle enthusiasts to finally make a purchase. However, if you still need a little convincing, the following reasons may assure you that...]]></description>
			<content:encoded><![CDATA[<p>Whether you’re drawn to the exhilarating sense of freedom found on the open road or you would like to join the fun-loving community of a motorcycle club, there are many reasons that drive motorcycle enthusiasts to finally make a purchase. However, if you still need a little convincing, the following reasons may assure you that owning a motorcycle comes with a wide variety of perks, even a few you may not expect.</p>
<p><strong>Affordability </strong>– Believe it or not, on average, motorcycles tend to cost at least half as much as most cars or trucks.</p>
<p><strong>Eco-Friendly</strong> – With less carbon emissions than other vehicles on the road, motorcycles help contribute to a cleaner environment.</p>
<p><strong>Fuel Efficiency</strong> – Most mid-sized motorcycles get at least double the miles per gallon than trucks or SUVs.</p>
<p><strong>Insurance</strong> – Motorcycle insurance tends to cost only a couple hundred dollars per year compared to much pricier car insurance plans.</p>
<p><strong>Parking</strong> – Motorcycle parking is easy to find and there is much less competition for those close parking spots.</p>
<p>Let us know about your favorite perk as a motorcycle rider in the comments! What finally helped you make the decision to purchase a bike?</p>
<p><em>The </em><a href="http://www.injuredbikerlaw.com/practice-areas/after-motorcycle-accident/"><em>Boston motorcycle accident attorneys</em></a><em> at Kiley Law Group are committed to helping injured motorcyclists pursue legal compensation. If you or a loved one has been hurt as the result of another person’s reckless actions, please call (888) 208-1695 for a free consultation.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injuredbikerlaw.com/why-own-motorcycle-massachusetts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Safety Awareness Month – May 2013</title>
		<link>http://www.injuredbikerlaw.com/motorcycle-safety-awareness-month-may-2013/</link>
		<comments>http://www.injuredbikerlaw.com/motorcycle-safety-awareness-month-may-2013/#comments</comments>
		<pubDate>Wed, 22 May 2013 18:38:29 +0000</pubDate>
		<dc:creator>Tom Kiley</dc:creator>
				<category><![CDATA[Motorcycle Safety]]></category>
		<category><![CDATA[boston motorcycle crash law firm]]></category>
		<category><![CDATA[ma negligent driver accidents]]></category>
		<category><![CDATA[massachusetts biker road safety]]></category>
		<category><![CDATA[motorcycle safety awareness month]]></category>

		<guid isPermaLink="false">http://www.injuredbikerlaw.com/?p=3876</guid>
		<description><![CDATA[In an effort to decrease the number of motorcycle accidents that occur nationwide each year, the National Highway Traffic Safety Administration (NHTSA) has designated May as Motorcycle Safety Awareness month. This month-long campaign encourages motorcyclists and motorists to “share the road.”According to the Massachusetts Registry of Motor Vehicles, two-thirds of motorcycle accidents are the result...]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.injuredbikerlaw.com/wp-content/uploads/2013/05/motorcycle-speed_sxc1016169_60663855-300x200.jpg" alt="Boston Motorcycle Safety Awareness" title="Motorcycle Safety Awareness" width="300" height="200" class="alignleft size-medium wp-image-3878" align="left" style="margin: 5px 10px 5px 0px"/>In an effort to decrease the number of motorcycle accidents that occur nationwide each year, the National Highway Traffic Safety Administration (NHTSA) has designated May as Motorcycle Safety Awareness month. This month-long campaign encourages motorcyclists and motorists to “share the road.”According to the Massachusetts Registry of Motor Vehicles, two-thirds of motorcycle accidents are the result of negligent motorists.</p>
<p>The NHTSA has provided several tips for motorcycle riders and motorists to help reduce these often fatal collisions:</p>
<p><strong>Steer clear of blind spots</strong> – Car drivers should always check their blind spots for motorcyclists when making turns or changing lanes.</p>
<p><strong>Always wear a helmet</strong> – Helmets save lives and reduce the risk of brain trauma or other catastrophic head injuries.</p>
<p><strong>Use turn signals</strong> – It is safer when both drivers and motorcyclists use turn signals or hand signals to communicate with others on the road before merging with traffic or changing lanes.</p>
<p><strong>Ride sober</strong> – Statistics have shown that intoxicated motorcyclists involved in fatal crashes outnumber intoxicated motorists, according to the NHTSA.</p>
<p><strong>Follow right-of-way laws</strong> – Motorists and motorcyclists share the same rights and privileges of the road.</p>
<p>If you or a loved one has been injured in a motorcycle crash that was caused by another’s negligent actions, it is time to contact the Boston motorcycle accident lawyers at Kiley Law Group. We are avid motorcycle enthusiasts and will help you pursue compensation for your losses. Call (888) 208-1695 to speak with one of our attorneys for a free consultation.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injuredbikerlaw.com/motorcycle-safety-awareness-month-may-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lightning Motorcycles Celebrates Earth Day by Showcasing Electric Superbike at Google Event</title>
		<link>http://www.injuredbikerlaw.com/lightning-motorcycles-earth-day-showcasing-electric-superbike-google-event/</link>
		<comments>http://www.injuredbikerlaw.com/lightning-motorcycles-earth-day-showcasing-electric-superbike-google-event/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 16:48:48 +0000</pubDate>
		<dc:creator>Tom Kiley</dc:creator>
				<category><![CDATA[Motorcycle Events]]></category>
		<category><![CDATA[boston motorcyclist injury lawyers]]></category>
		<category><![CDATA[electric motorcycle event]]></category>
		<category><![CDATA[lightning motor corp]]></category>
		<category><![CDATA[ma environmental protection]]></category>

		<guid isPermaLink="false">http://www.injuredbikerlaw.com/?p=3744</guid>
		<description><![CDATA[In celebration of Earth Day, Lightning Motors Corp. participated in the electric two-wheeled vehicle demo event on April 19, 2013 at the Google campus. According to Motorcycle USA, there were over 2,000 Googlers at the event, where Lightning brought its eScooter, Sportbike and, of course its SuperBike, the fastest production electric motorcycle in the world....]]></description>
			<content:encoded><![CDATA[<p>In celebration of Earth Day, Lightning Motors Corp. participated in the electric two-wheeled vehicle demo event on April 19, 2013 at the Google campus. According to <em>Motorcycle USA</em>, there were over 2,000 Googlers at the event, where Lightning brought its eScooter, Sportbike and, of course its SuperBike, the fastest production electric motorcycle in the world.</p>
<p>Googlers were enthusiastic about Lightning’s bikes, being photographed on the Superbike, requesting to receive product information and signing up to set-up additional test rides.</p>
<p>Lightning Motors Corp. is the first company to introduce a true electric superbike to consumers and has been the first company to accomplish feats in other areas, as well. It has been involved in developing electric two-wheeled vehicles for over six years and has set several world speed records and won many road racing transportations. Aside from the SuperBike, Lightning is also producing electric scooters, ATVs and commuter bikes. If you are interested in learning more about Lightning Motorcycles, visit their website at <a href="http://www.lightningmotorcycle.com/" target="_blank">http://www.lightningmotorcycle.com/</a>.</p>
<h3>Do You Currently Own an Electric Motorcycle or Scooter?</h3>
<p>At the Kiley Law Group, we are proud supporters of innovation that can make our environment cleaner and healthier. If you have an electric motorcycle, or better yet, a Lightning electric motorcycle, we want to hear from you! And even if you don’t, leave a comment and let us know what you think about electric motorcycles.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injuredbikerlaw.com/lightning-motorcycles-earth-day-showcasing-electric-superbike-google-event/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wounded Vet Run and 10th Annual IHRH Mystery Ride Coming Up</title>
		<link>http://www.injuredbikerlaw.com/wounded-vet-run-10th-annual-ihrh-mystery-ride-coming-up/</link>
		<comments>http://www.injuredbikerlaw.com/wounded-vet-run-10th-annual-ihrh-mystery-ride-coming-up/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 15:58:39 +0000</pubDate>
		<dc:creator>Tom Kiley</dc:creator>
				<category><![CDATA[Motorcycle Events]]></category>
		<category><![CDATA[annual ihrh mystery ride ma]]></category>
		<category><![CDATA[boston biker accidents lawyer]]></category>
		<category><![CDATA[boston wounded vet run]]></category>
		<category><![CDATA[massachusetts biker ride event]]></category>

		<guid isPermaLink="false">http://www.injuredbikerlaw.com/?p=3740</guid>
		<description><![CDATA[If you’ve been looking for a Massachusetts motorcycle ride to participate in, there are two being held during the last weekend of April that you don’t want to miss! Saturday, April 27, 2013 – Wounded Vet Run Boston’s Wounded Vet Run starts in Everett, Massachusetts at Boston Harley Davidson, 1760 Revere Beach Pkwy, and ends...]]></description>
			<content:encoded><![CDATA[<p>If you’ve been looking for a Massachusetts motorcycle ride to participate in, there are two being held during the last weekend of April that you don’t want to miss!</p>
<h3>Saturday, April 27, 2013 – Wounded Vet Run</h3>
<p>Boston’s Wounded Vet Run starts in Everett, Massachusetts at Boston Harley Davidson, 1760 Revere Beach Pkwy, and ends at Suffolk Downs Race Track, 111 Waldemar Avenue, East Boston. The ride ends at the race track with music, food, vendors, stunt show, raffles, and more. Ride proceeds will benefit three of New England’s most severely wounded veterans.</p>
<p>Registration starts at 10:00 a.m. and kick-stands are up at 1:30 p.m. The fee is $20.00 for each rider and $10.00 for passengers. For more information or to make a donation, visit <a href="http://www.theyfoughtweride.com/" target="_blank">http://www.theyfoughtweride.com/</a>. You can also register through this site.</p>
<p>If you don’t ride but want to support our wounded veterans, you can still attend the concert/ceremony at the end of the run. Visit the site above for more info.</p>
<h3>Sunday, April 28, 2013 – 10<sup>th</sup> Annual IHRH Mystery Ride</h3>
<p>The 10<sup>th</sup> Annual Iron Horse Road House (IHRH) Mystery Ride begins in Agawam, Massachusetts at the West Springfield Fish &amp; Game Club, 329 Garden Street. This ride benefits Children of Springfield’s Gray House.</p>
<p>The ride starts at 10:00 a.m. and ride fees include $25.00 for riders and $10.00 for passengers. It ends with a barbecue, raffles and more. For additional information, call (413) 626-5417.</p>
<p>If you participate in either of these rides, let the <a href="http://www.injuredbikerlaw.com/about/">Kiley Law Group</a> know how it was by leaving a comment! If you’ve participated in these rides before, what is the “Mystery” of the IHRH Mystery Ride?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injuredbikerlaw.com/wounded-vet-run-10th-annual-ihrh-mystery-ride-coming-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motorcycle Safety Foundation Offers Tips to Prevent Motorcycle Theft</title>
		<link>http://www.injuredbikerlaw.com/motorcycle-safety-foundation-tips-prevent-motorcycle-theft/</link>
		<comments>http://www.injuredbikerlaw.com/motorcycle-safety-foundation-tips-prevent-motorcycle-theft/#comments</comments>
		<pubDate>Wed, 27 Mar 2013 08:00:43 +0000</pubDate>
		<dc:creator>Tom Kiley</dc:creator>
				<category><![CDATA[Motorcycle Safety]]></category>
		<category><![CDATA[biker theft prevention ma]]></category>
		<category><![CDATA[boston motorcycle lawyers]]></category>
		<category><![CDATA[massachusetts biker safety tips]]></category>
		<category><![CDATA[msf quick tips]]></category>

		<guid isPermaLink="false">http://www.injuredbikerlaw.com/?p=3735</guid>
		<description><![CDATA[The last thing you would ever want to see is that your motorcycle is not where you left it. Motorcycle theft is just as real as car theft and unscrupulous individuals would just as well as steal a motorcycle as a car. While this may happen often on road trips where bikers may leave their...]]></description>
			<content:encoded><![CDATA[<p>The last thing you would ever want to see is that your motorcycle is not where you left it. Motorcycle theft is just as real as car theft and unscrupulous individuals would just as well as steal a motorcycle as a car. While this may happen often on road trips where bikers may leave their motorcycle on the side of the road to take in a few sights, it is something that can happen anywhere, anytime.</p>
<p>At the Kiley Law Group, motorcycle lawyer and enthusiast <a href="http://www.injuredbikerlaw.com/loud-pipes-save-lives/">Tom Kiley</a> and his legal team want to help Massachusetts bikers take the necessary precautions to protect their bikes against theft. The Motorcycle Safety Foundation (MSF) provides the following “Quick Tips” for preventing motorcycle theft (if you think they’ve missed any, leave a comment and let us know!):</p>
<ul>
<li>Lock the forks or disk brakes with locks that have brightly colored, large tags.</li>
<li>Lock motorcycles together when <a href="http://msf-usa.org/downloads/Group_Ride.pdf">group riding</a>.</li>
<li>Lock the ignition and remove the key. (Most motorcycle thefts happen when the ignition is off, but not locked).</li>
<li>Lock your bike onto a stationary, secure object that can’t be taken apart easily.</li>
<li>Add an alarm.</li>
<li>Park your motorcycle within a security camera’s view when possible or at least close by when parking in a new place.</li>
<li>Check your bike periodically when parked at a public event.</li>
<li>If you park your bike in a garage, block it with cars and always close and lock the garage door.</li>
<li>Keep your motorcycle’s title at home.</li>
<li>Add a unique mark/feature to your bike and take a photo. (This is more for getting your bike back in case of theft rather than preventing).</li>
<li>Keep your insurance card and motorcycle registration on you when riding.</li>
<li>Be careful about who you give personal information, like where you work or live.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.injuredbikerlaw.com/motorcycle-safety-foundation-tips-prevent-motorcycle-theft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dartmouth Man Pleads Guilty to Fatal Drunken Motorcycle Crash</title>
		<link>http://www.injuredbikerlaw.com/dartmouth-man-pleads-guilty-fatal-drunken-motorcycle-crash/</link>
		<comments>http://www.injuredbikerlaw.com/dartmouth-man-pleads-guilty-fatal-drunken-motorcycle-crash/#comments</comments>
		<pubDate>Mon, 25 Mar 2013 19:49:56 +0000</pubDate>
		<dc:creator>Tom Kiley</dc:creator>
				<category><![CDATA[Fatal Motorcycle Accident]]></category>
		<category><![CDATA[boston drunk driver collision]]></category>
		<category><![CDATA[boston hit run fatality]]></category>
		<category><![CDATA[ma wrongful death attorney]]></category>
		<category><![CDATA[massachusetts vehicular manslaughter]]></category>

		<guid isPermaLink="false">http://www.injuredbikerlaw.com/?p=3732</guid>
		<description><![CDATA[The man behind a fatal hit-and-run accident that claimed the life of a motorcyclist in August 2011 pleaded guilty to drunken driving, vehicular manslaughter and other charges last week. The driver, a 38-year-old Dartmouth man, was operating under the influence of alcohol at the time when he struck and killed a 51-year-old Fairhaven man riding...]]></description>
			<content:encoded><![CDATA[<p>The man behind a fatal hit-and-run accident that claimed the life of a motorcyclist in August 2011 pleaded guilty to drunken driving, vehicular manslaughter and other charges last week.</p>
<p>The driver, a 38-year-old Dartmouth man, was <a href="http://www.tomkileylaw.com/library/personal-injury-attorney-andover-drunk-driving-accident-lawyer.html">operating under the influence of alcohol</a> at the time when he struck and killed a 51-year-old Fairhaven man riding his motorcycle.</p>
<p>According to the <em>Boston Globe</em>, the driver fled the scene of the accident and was involved in a second accident just a short distance away. Another motorist was injured, and the driver fled the second accident scene as well, this time on foot. He was quickly captured.</p>
<p>According to police, the Dartmouth man had alcohol in his car and his blood alcohol level was 0.19, which is more than twice the legal limit of 0.08.</p>
<p>The driver, with a history of repeat drunken driving, is facing a sentence of up to 18 years of prison.</p>
<p>Intoxicated driving is a major cause of auto accident fatalities in the United States, responsible for about a third of all deaths in auto accidents.</p>
<p>If you have lost someone in a drunken driving crash, you may have the right to sue the reckless driver for wrongful death. To find out if you have a case, contact an experienced <a href="http://www.tomkileylaw.com/practice-areas/wrongful-death.html">Boston wrongful death lawyer</a> at (888) 208-1695 and schedule your FREE consultation today.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injuredbikerlaw.com/dartmouth-man-pleads-guilty-fatal-drunken-motorcycle-crash/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Daytona, Florida Bike Week is in Full Swing</title>
		<link>http://www.injuredbikerlaw.com/daytona-florida-bike-week-full-swing/</link>
		<comments>http://www.injuredbikerlaw.com/daytona-florida-bike-week-full-swing/#comments</comments>
		<pubDate>Wed, 13 Mar 2013 21:49:33 +0000</pubDate>
		<dc:creator>Tom Kiley</dc:creator>
				<category><![CDATA[Motorcycle Events]]></category>
		<category><![CDATA[bike week daytona fl]]></category>
		<category><![CDATA[bike week st patricks day]]></category>
		<category><![CDATA[boston motorcycle crash lawyers]]></category>
		<category><![CDATA[daytona bike week events]]></category>
		<category><![CDATA[motorcycle festival]]></category>

		<guid isPermaLink="false">http://www.injuredbikerlaw.com/?p=3726</guid>
		<description><![CDATA[Anyone reading this blog from Bike Week in Daytona, Florida? If you are, throw in a comment and let us know about your experience so we can be jealous that we are not there! Bike Week Daytona, FL runs from March 8 through St. Patrick’s Day, March 17, and has been a tradition since 1937....]]></description>
			<content:encoded><![CDATA[<p>Anyone reading this blog from Bike Week in Daytona, Florida? If you are, throw in a comment and let us know about your experience so we can be jealous that we are not there!</p>
<p>Bike Week Daytona, FL runs from March 8 through St. Patrick’s Day, March 17, and has been a tradition since 1937. What started out as a simple race has turned into a 10-day festival that includes hundreds of events for motorcycle enthusiasts and brings in hundreds of thousands of visitors every year. Here are a few of the events/activities being held this year:</p>
<ul>
<li>Bike Week Treasure Hunt</li>
<li>Harley-Davidson Appreciation Parade</li>
<li>
Budweiser Clydesdale Parade</li>
<li>Harley-Davidson Demo Rides</li>
<li>WyoTech 1st Annual Bike Engine Build-Off</li>
<li>
Need 4 Speed Charity Motorcycle Show</li>
<li>Ride the Loop (one of the best local riding experiences complete with a shortcut to some of the area’s favorite attractions and hang outs)</li>
<li>Win the 2013 Official Bike Week Motorcycle (one-of-a-kind Harley Davidson valued at a whopping $35,000!)</li>
</ul>
<p>In addition to the specific events and activities, there are hundreds of vendors as well as daily live entertainment and food. And don’t forget about official Bike Week merchandise for sale. </p>
<p>If you would like more information about Daytona Bike Week 2013 and its events, visit the official website here: <a href="http://www.officialbikeweek.com/" target="_blank">http://www.officialbikeweek.com/</a>.</p>
<p>For those of you at the event, the Boston motorcycle accident legal team at <a href="http://www.tomkileylaw.com/practice-areas/motorcycle-accidents.html/">Kiley Law Group</a> wishes you a fun and safe ride! And don’t forget to bring back a souvenir! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.injuredbikerlaw.com/daytona-florida-bike-week-full-swing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Should Know About Carrying a Passenger on Your Motorcycle</title>
		<link>http://www.injuredbikerlaw.com/what-know-carrying-passenger-motorcycle/</link>
		<comments>http://www.injuredbikerlaw.com/what-know-carrying-passenger-motorcycle/#comments</comments>
		<pubDate>Mon, 04 Mar 2013 08:14:35 +0000</pubDate>
		<dc:creator>Tom Kiley</dc:creator>
				<category><![CDATA[Motorcycle Safety]]></category>
		<category><![CDATA[boston biker accident attorney]]></category>
		<category><![CDATA[motorcycle passenger safety ma]]></category>
		<category><![CDATA[motorcyclist passenger tips]]></category>
		<category><![CDATA[msf passenger tip sheet]]></category>

		<guid isPermaLink="false">http://www.injuredbikerlaw.com/?p=3720</guid>
		<description><![CDATA[Riding a motorcycle is a great experience made even better when you can share the ride with your spouse, child, or even good friend. While it is great to ride in a group, it can also be fun to ride with someone as a passenger, but you shouldn’t just throw someone onto the back of...]]></description>
			<content:encoded><![CDATA[<p>Riding a motorcycle is a great experience made even better when you can share the ride with your spouse, child, or even good friend. While it is great to ride in a group, it can also be fun to ride with someone as a passenger, but you shouldn’t just throw someone onto the back of your bike and assume it is going to be fine.</p>
<p>The Motorcycle Safety Foundation (MSF) provides helpful guidelines for riding with a passenger on a motorcycle and <a href="http://www.injuredbikerlaw.com/practice-areas/hire-motorcycle-accident-lawyer/">Tom Kiley</a> and his motorcycle accident legal team encourage every rider to take all the necessary steps to ensure they are riding with a passenger safely. MSF provides several tips; here are some to get you started:</p>
<ul>
<li>Make sure you know and follow all state laws and requirements for carrying a passenger (this may include equipment requirements).</li>
<li>While carrying a child as a passenger is a parent or legal guardian’s decision and may be restricted under state law, the child should be mature enough to handle the responsibilities, wearing all appropriate and properly-fitted safety gear, holding onto the driver, and being tall enough to reach the footrests.</li>
<li>
Carrying a passenger increases weight and affects the handling of a motorcycle, especially around corners.</li>
<li>Carrying a passenger may increase braking distance, so you may need to brake sooner and/or with greater pressure.</li>
<li>More space and time will be necessary for passing with a passenger.</li>
<li>The motorcycle must be designed for a passenger, if it isn’t, don’t carry one.</li>
<li>
The bike’s tire pressure and suspension may need adjusting.</li>
<li>
Passengers should always wear the proper safety gear.</li>
</ul>
<p>For the entire set of MSF guidelines, visit their website here: <a href="http://msf-usa.org/downloads/Passenger_Tip_Sheet.pdf " target="_blank">http://msf-usa.org/downloads/Passenger_Tip_Sheet.pdf </a></p>
<p><strong>If you have any other tips for carrying a passenger that are missing here or on the complete set of MSF guidelines, let us know by leaving a comment!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.injuredbikerlaw.com/what-know-carrying-passenger-motorcycle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planning a Road Trip this Spring? This Free Motorcycle Helmet Laws App can Help!</title>
		<link>http://www.injuredbikerlaw.com/planning-road-trip-free-motorcycle-helmet-laws-app/</link>
		<comments>http://www.injuredbikerlaw.com/planning-road-trip-free-motorcycle-helmet-laws-app/#comments</comments>
		<pubDate>Fri, 01 Mar 2013 19:13:10 +0000</pubDate>
		<dc:creator>Tom Kiley</dc:creator>
				<category><![CDATA[Motorcycle Helmet Laws]]></category>
		<category><![CDATA[boston motorcycle accident lawyer]]></category>
		<category><![CDATA[ma biker helmet law]]></category>
		<category><![CDATA[motorcycle helmet laws app]]></category>
		<category><![CDATA[motorcycle safety awareness]]></category>

		<guid isPermaLink="false">http://www.injuredbikerlaw.com/?p=3708</guid>
		<description><![CDATA[Taking a cross-country road trip on your motorcycle, with other riders or by yourself, is an experience worth having (and repeating as often as you can), but going from state to state, country to country, or province to province can become confusing and complicated. Just because you are from out-of-town or a tourist does not...]]></description>
			<content:encoded><![CDATA[<p>Taking a cross-country road trip on your motorcycle, with other riders or by yourself, is an experience worth having (and repeating as often as you can), but going from state to state, country to country, or province to province can become confusing and complicated. Just because you are from out-of-town or a tourist does not mean you are exempt from following the area’s motorcycle helmet laws and you will be cited if you violate them.</p>
<p>If only there were some way to know what the specific motorcycle helmet laws were in the United States, Europe, Canada, and even Australia … Wait a second, there is!</p>
<h3>Buckfire &#038; Buckfire, P.C. Motorcycle Helmet Laws App</h3>
<p>The Michigan personal injury law firm of Buckfire &#038; Buckfire, P.C., which created the state by state <a href="http://www.injuredbikerlaw.com/motorcycle-safety-awareness-month-reminds-wear-helmet/">motorcycle helmet laws infographic</a>, has taken the next step in helping bikers stay well-informed about helmet laws that they may encounter by creating the free Motorcycle Helmet Laws App. The app helps riders get the motorcycle helmet law information they need quickly and easily right from their smartphone. If you are a biker, will be taking a road trip, and have an iPhone, iPod Touch, iPad, and/or Android device, this app was developed just for you.<br />
<center><img  src="http://www.injuredbikerlaw.com/wp-content/uploads/2013/03/Motorcycle-Helmet-Laws-App-300x293.png" alt="Massachusetts Helmet Laws" title="Motorcycle Helmet Laws App" width="300" height="293" class="size-medium wp-image-3710" style="margin: 0px 10px 10px 0px" /></center></p>
<h3>What the App Does</h3>
<p>Aside from simply giving you each particular area’s helmet laws, the app also has several other features, including, but not limited to:</p>
<ul>
<li>GPS Bike Finder that can put a GPS pin on the motorcycle’s location and establish a time for when the rider needs to go back to it. This feature also lets you email location information to friends.</li>
<li>Add images of interesting helmets and view them in the cool helmet gallery.</li>
<li>Accident checklist that you can use to take the necessary steps after a motorcycle accident.</li>
<li>Getting discounts at certain motorcycle shops.</li>
</ul>
<p>The app may be downloaded from the iTunes Store on iPhone and other Apple devices or from the Google Play store for Android devices. Just search for “Motorcycle Helmet Laws.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.injuredbikerlaw.com/planning-road-trip-free-motorcycle-helmet-laws-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
